Gross weight [kg] | 0.67 |
Fitting Position | Front |
Mounting Type | Rubber-Metal Mount |
Gross weight [kg] | 0.12 |
Fitting Position | Centre |
Mounting Type | Rubber-Metal Mount |
Gross weight [kg] | 0.13 |
Gross weight [kg] | 0.305 |
Gross weight [kg] | 0.442 |
Gross weight [kg] | 0.237 |
Fitting Position | Rear |
Gross weight [kg] | 0.11 |
Gross weight [kg] | 0.05 |
Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
Quantity Unit | Packing Unit |
Gross weight [kg] | 0.55 |
Material | Elastomer |
Material | Elastomer |
for OE number | 4A0 253 147A |
Material | Elastomer |
Gross weight [kg] | 0.073 |
Fitting Position | Rear |
Mounting Type | Rubber-Metal Mount |
- Egzoz takozunun görevi egzozun hareket etmemesini sağlar.(sabit tutar).
- Genellikle kauçuk yapılıdırlar.
- Düşük hızlarda giderken ses geliyor ise veya aracın egzozuna baktığımızda yamukluk var ise egzoz takozunda bir sıkıntı var demektir.
- Aracınızın modeli yaygın olarak kullanılıyor ise herhangi bir egzozcuda takoz bulunabilir.
- Periyodik bakımlarda kontrolü yapılmalıdır.