Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | with lid |
Pulleys | without belt pulley |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
Number of Teeth | 20 |
Water Pump Type | for toothed belt drive |
Operating Mode | Mechanical |
Supplementary Article/Info 2 | with gear |
Supplementary Article/Supplementary Info | with seal |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | without gasket / seal |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | with gaskets/seals |
Supplementary Article/Supplementary Info 2 | without lid |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | without gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with seal |
Supplementary Article/Supplementary Info | with gasket/seal |
Pulleys | without belt pulley |
Number of Teeth | 20 |
Operating Mode | Mechanical |
Supplementary Article/Supplementary Info | with seal |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
Supplementary Info | with seal |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | with lid |
Pulleys | without belt pulley |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | with gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
Supplementary Article/Supplementary Info | with seal |
Supplementary Article/Supplementary Info 2 | without lid |
Weight [kg] | 1.08 |
Belt Pulley Ø [mm] | 58 |
Height 1 [mm] | 7 |
Pulleys | with belt pulley |
Supplementary Article/Supplementary Info | without gasket/seal |
Supplementary Article/Supplementary Info 2 | without lid |
-Devirdaim pompasının görevi motorun hareket etmesini sağlamak amacıyla gerçekleştirilen yanma veya patlama sonucu ortaya çıkan ısıyı absorbe etmek ve motorun çalışması için gerekli olan uygun sıcaklığın ayarlanması için kullanılan ve diğer motor soğutma sistemleri vasıtası ile (radyatör, kauçuk hortumlar, motor blokları, sıcaklık sensörü, antifiriz deposu...vs) motorun verimli olarak çalışmasını sağlamaktır.
-Silindir kapağı contası yakmanın birinci nedeni devirdaim arızasıdır.
-Devirdaim arıza yapınca su kaçağı oluşur.
- Araç hararette yapabilir.(Hararet durumunda araç düz zemine çekilip aracın ısısı inene kadar rölantide çalışmaya bırakılmalıdır)